| CHEMICAL TESTING | MICROBIOLOGICAL TESTING | |
| 1. pH | 7. Iron | 12. E. coil |
| 2. Turbidity | 8. Sulphate (SO4) | 13. Total Coliform |
| 3. T. Alkalinity | 9. Magnesium | |
| 4. T. Hardness | 10. Calcium | |
| 5. Chlorides | 11. Conductivity | |
| 6. Total Dissolved Solids | ||
| Physical and Chemical | 17. Calcium (Ca) |
| 1. pH | 18. Manganese (Mn) |
| 2. Colour (Hazen Unites) | 19. Magnesium (Mg) |
| 3. Turbidity (NTU) | 20. Copper (Cu) |
| 4. Sulphide | 21. Cadmium (Cd) |
| 5. Total Dissolved Solids (TDS) | 22. Mercury (Hg) |
| 6. Total Hardness as CaCO3 | 23. Molybdenum (Mo) |
| 7. Sulphate (SO4) | 24. Arsenic (As) |
| 8. Chloride (CL) | 25. Zinc (Zn) |
| 9. Alkalinity | 26. Chromium (Cr) |
| 10. Free Chlorine | 27. Selenium (Se) |
| 11. Nitrate (NO3) | 28. Lead(Pb) |
| 12. Fluoride | 29. Aluminium (AI) |
| 13. Cyanide | 30. Nickel (Ni) |
| 14. Phenolic compounds (C6 H5 OH) | 31. Boron (B) |
| 15. Anionic detergents as MBAS | Microbiological |
| Elements | 32. E. coli bactria |
| 16. Iron (Fe) | 33. Total coliform |
| Physical and Chemical | 17. Calcium (Ca) | Presticides |
| 1. pH | 18. Manganese (Mn) | 34. Alachlor |
| 2. Colour (Hazen Unites) | 19. Magnesium (Mg) | 35. Aldrin/Dieldrin |
| 3. Turbidity (NTU) | 20. Copper (Cu) | 36. Atrazine |
| 4. Sulphide | 21. Cadmium (Cd) | 37. Alpha HCH |
| 5. Total Dissolved Solids (TDS) | 22. Mercury (Hg) | 38. Butachlor |
| 6. Total Hardness as CaCO3 | 23. Molybdenum (Mo) | 39. Beta HCH |
| 7. Sulphate (SO4) | 24. Arsenic (As) | 40. Chlorpyrifos |
| 8. Chloride (CL) | 25. Zinc (Zn) | 41. DDT |
| 9. Alkalinity | 26. Chromium (Cr) | 42. Delta HCH |
| 10. Free Chlorine | 27. Selenium (Se) | 43. Endosulfan |
| 11. Nitrate (NO3) | 28. Lead(Pb) | 44. Ethion |
| 12. Fluoride | 29. Aluminium (AI) | 45. Gamma - HCH |
| 13. Cyanide | 30. Nickel (Ni) | 46. Malathion |
| 14. Phenolic compounds (C6 H5 OH) | 31. Boron (B) | 47. Monocrotophos |
| 15. Anionic detergents as MBAS | Microbiological | 48. Methyl parathios |
| Elements | 32. E. coli bactria | 49. Phorate |
| 16. Iron (Fe) | 33. Total coliform |
| Physical and Chemical | 24. Arsenic (As) | 47. Monocrotophos |
| 1. pH | 25. Zinc (Zn) | 48. Methyl parathios |
| 2. Colour (Hazen Unites) | 26. Chromium (Cr) | 49. Phorate |
| 3. Turbidity (NTU) | 27. Selenium (Se) | Volatile Oraganic Compounds |
| 4. Sulphide | 28. Lead(Pb) | 50. Benzene |
| 5. Total Dissolved Solids (TDS) | 29. Aluminium (AI) | 51. Toluene |
| 6. Total Hardness as CaCO3 | 30. Nickel (Ni) | 52. m-xylene |
| 7. Sulphate (SO4) | 31. Boron (B) | 53. o-xylene |
| 8. Chloride (CL) | Microbiological | 54. p-xylene |
| 9. Alkalinity | 32. E. coli bactria |
55. Bromobenzene |
| 10. Free Chlorine | 33. Total coliform | 56. n-butylbenzene |
| 11. Nitrate (NO3) | Presticides | 57. sec-butylbenzene |
| 12. Fluride | 34. Alachlor | 58. tert-butylbenzene |
| 13. Cyanide | 35. Aldrin/Dieldrin | 59. 2-chlorotoluene |
| 14. Phenolic compounds (C6 H5 OH) | 36. Atrazine | 60. 4-chlorotoluene |
| 15. Anionic detergents as MBAS | 37. Alpha HCH | 61. 1,2-dichlorotoluene |
| Elements | 38. Butachlor |
62. 1,3-dichlorotoluene |
| 16. Iron (Fe) | 39. Beta HCH | 63. 1,4-dichlorotoluene |
| 17. Calcium (Ca) | 40. Chlorpyrifos | 64. 1,2,4-trimethylbenzene |
| 18. Manganese (Mn) | 41. DDT | 65. 1,3,5-trimethylbenzene |
| 19. Magnesium (Mg) | 42. Delta HCH | 66. Ethylbenzene |
| 20. Copper (Cu) | 43. Endosulfan | 67. Isopropylbenzene |
| 21. Cadmium (Cd) | 44. Ethion | 68. n-propylbenzene |
| 22. Mercury (Hg) | 45. Gamma - HCH | |
| 23. Molybdenum (Mo) | 46. Malathion |
| CHEMICAL TESTING | BACTERILOGY TESTING | |
| 1. pH | 4. Total Dissolved Solids | 6. Total Coliform |
| 2. Turbidity | 5. Conductivity | 7. E. coil |
| 3. T. Hardness | ||